ZEBRA® COMPATIBLE THERMAL RIBBONS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART NUMBER | WIDTH (MM) | LENGTH (M) | COLOUR | PRICE PER ROLL |
| Ribbons are sold in box quantities only (12 per box) | ||||
| 02300BK04045 | 40 | 450 | Black | £3.28 |
| 02300BK06045 | 60 | 450 | Black | £4.91 |
| 02300BK08345 | 83 | 450 | Black | £6.80 |
| 02300BK08945 | 89 | 450 | Black | £7.29 |
| 02300BK10245 | 105 | 450 | Black | £8.35 |
| 02300BK11045 | 110 | 450 | Black | £9.01 |
| 02300BK13145 | 131 | 450 | Black | £10.73 |
| 02300BK15645 | 156 | 450 | Black | £12.78 |
| 02300BK17045 | 170 | 450 | Black | £13.92 |
| 02300BK22045 | 220 | 450 | Black | £18.02 |
ZEBRA® 2100 WAX THERMAL RIBBON
(Rolls supplied on 25mm cores, with roll length of 450 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | COLOUR | PRICE PER ROLL |
| Ribbons are sold in box quantities only (12 per box) | ||||
| 02100BK04045 | 40 | 450 | Black | £3.90 |
| 02100BK06045 | 60 | 450 | Black | £5.85 |
| 02100BK08045 | 80 | 450 | Black | £7.80 |
| 02100BK08945 | 89 | 450 | Black | £8.67 |
| 02100BK10245 | 102 | 450 | Black | £9.94 |
| 02100BK10645 | 106 | 450 | Black | £10.33 |
| 02100BK11045 | 110 | 450 | Black | £10.72 |
| 02100BK13145 | 131 | 450 | Black | £12.77 |
| 02100BK15645 | 156 | 450 | Black | £15.21 |
| 02100BK17445 | 174 | 450 | Black | £16.96 |
| 02100BK22045 | 220 | 450 | Black | £21.44 |
ZEBRA® 5319 WAX THERMAL RIBBON
(Rolls supplied on 25mm cores, with roll length of 450 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | COLOUR | PRICE PER ROLL |
| Ribbons are sold in box quantities only (6 per box) | ||||
| 05319BK04045 | 40 | 450 | Black | £5.61 |
| 05319BK06045 | 60 | 450 | Black | £8.41 |
| 05319BK08345 | 83 | 450 | Black | £11.64 |
| 05319BK08945 | 89 | 450 | Black | £12.48 |
| 05319BK10245 | 102 | 450 | Black | £14.31 |
| 05319BK11045 | 110 | 450 | Black | £15.43 |
| 05319BK13145 | 131 | 450 | Black | £18.37 |
| 05319BK15445 | 154 | 450 | Black | £21.60 |
| 05319BK17445 | 174 | 450 | Black | £24.40 |
ZEBRA® 5049 WAX THERMAL RIBBON
(Rolls supplied on 25mm cores, with roll length of 450 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | PRICE PER ROLL | |
| Ribbons are sold in box quantities only (6 per box) | ||||
| 05049BK06045 | 60 | 450 | £10.58 | |
| 05049BK08345 | 83 | 450 | £14.63 | |
| 05049BK08945 | 89 | 450 | £15.69 | |
| 05049BK11045 | 110 | 450 | £19.38 | |
| 05049BK13145 | 131 | 450 | £23.08 | |
| 05049BK17445 | 174 | 450 | £30.67 | |
ZEBRA® 3400 WAX/RESIN THERMAL RIBBON
(Rolls supplied on 25mm cores, with roll length of 450 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | COLOUR | PRICE PER ROLL |
| Ribbons are sold in box quantities only (6 per box) | ||||
| 03400BK04045 | 40 | 450 | Black | £5.24 |
| 03400BK06045 | 60 | 450 | Black | £7.86 |
| 03400BK08345 | 83 | 450 | Black | £10.87 |
| 03400BK08945 | 89 | 450 | Black | £11.65 |
| 03400BK10245 | 102 | 450 | Black | £13.36 |
| 03400BK11045 | 110 | 450 | Black | £14.40 |
| 03400BK13145 | 131 | 450 | Black | £17.15 |
| 03400BK15645 | 156 | 450 | Black | £20.43 |
| 03400BK17445 | 174 | 450 | Black | £22.79 |
| 03400BK22045 | 220 | 450 | Black | £28.81 |
ZEBRA® 3200 WAX/RESIN THERMAL RIBBON
(Rolls supplied on 25mm cores, with roll length of 450 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | COLOUR | PRICE PER ROLL |
| Ribbons are sold in box quantities only (6 per box) | ||||
| 03200BK04045 | 40 | 450 | Black | £6.98 |
| 03200BK06045 | 60 | 450 | Black | £10.48 |
| 03200BK08045 | 80 | 450 | Black | £13.97 |
| 03200BK08945 | 89 | 450 | Black | £15.54 |
| 03200BK10245 | 102 | 450 | Black | £17.81 |
| 03200BK11045 | 110 | 450 | Black | £19.21 |
| 03200BK13145 | 131 | 450 | Black | £22.87 |
| 03200BK15645 | 156 | 450 | Black | £27.24 |
| 03200BK17445 | 174 | 450 | Black | £30.38 |
| 03200BK22045 | 220 | 450 | Black | £38.41 |
ZEBRA® 4800 RESIN THERMAL RIBBON
(Rolls supplied on 25mm cores, with roll length of 450 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | COLOUR | PRICE PER ROLL |
| Ribbons are sold in box quantities only (12 per box) | ||||
| 04800BK04045 | 40 | 450 | Black | £9.60 |
| 04800BK06045 | 60 | 450 | Black | £14.40 |
| 04800BK08045 | 80 | 450 | Black | £19.20 |
| 04800BK08945 | 89 | 450 | Black | £21.36 |
| 04800BK11045 | 110 | 450 | Black | £26.40 |
| 04800BK13145 | 131 | 450 | Black | £31.43 |
| 04800BK15645 | 156 | 450 | Black | £37.43 |
| 04800BK17445 | 174 | 450 | Black | £41.77 |
| 04800BK22045 | 220 | 450 | Black | £52.80 |
ZEBRA® 5095 RESIN THERMAL RIBBON
(Rolls supplied on 25mm cores, with roll length of 450 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | COLOUR | PRICE PER ROLL |
| Ribbons are sold in box quantities only (6 per box) | ||||
| 05095BK04045 | 40 | 450 | Black | £14.40 |
| 05095BK06045 | 60 | 450 | Black | £21.60 |
| 05095BK08345 | 83 | 450 | Black | £29.88 |
| 05095BK0845 | 89 | 450 | Black | £32.03 |
| 05095BK11045 | 110 | 450 | Black | £39.60 |
| 05095BK13145 | 131 | 450 | Black | £47.17 |
| 05095BK15445 | 154 | 450 | Black | £55.43 |
| 05095BK17445 | 174 | 450 | Black | £62.63 |
| 05095BK22045 | 220 | 450 | Black | £79.20 |
ZEBRA® 5100 RESIN THERMAL RIBBON
(Rolls supplied on 25mm cores, with roll length of 450 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | COLOUR | PRICE PER ROLL |
| Ribbons are sold in box quantities only (6 per box) | ||||
| 05100BK04045 | 40 | 450 | Black | £22.50 |
| 05100BK06045 | 60 | 450 | Black | £33.75 |
| 05100BK08345 | 83 | 450 | Black | £46.68 |
| 05100BK08945 | 89 | 450 | Black | £50.06 |
| 05100BK11045 | 110 | 450 | Black | £61.88 |
| 05100BK15445 | 154 | 450 | Black | £86.63 |
IMAGE LOCK RESIN
for use only with Z-Xtreme 5000T White/Silver Labels
(Rolls supplied on 25mm cores, with roll length of 300 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | PRICE PER ROLL | |
| Rolls are sold in box quantities (6 per box) | ||||
| 74776 | 60 | 300 | £76.22 | |
| 74777 | 80 | 300 | £101.63 | |
| 74917 | 110 | 300 | £139.74 | |
ZEBRA® 2300 WAX RIBBONS for PAX Printers
(Rolls supplied on 25mm cores, with roll length of 900 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | PRICE PER ROLL | |
| Ribbons are sold in box quantities only (6 per box) | ||||
| 02300BK11090 | 110 | 900 | £18.02 | |
| 02300BK15690 | 156 | 900 | £25.55 | |
| 02300BK17090 | 170 | 900 | £27.85 | |
ZEBRA® RIBBONS for TLP2746/ TLP2046/ TLP2044 and Eclipse Printers
(Rolls supplied on 25mm cores, with roll length of 362 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | DESCRIPTION | PRICE PER ROLL |
| Ribbons are sold in box quantities only (12 per box) | ||||
| 02300BK06436 | 64 | 362 | 2300 WAX | £4.75 |
| 02300BK08436 | 84 | 362 | 2300 WAX | £6.23 |
| 02300BK11036 | 110 | 362 | 2300 WAX | £8.16 |
| (6 Per Box) | ||||
| 800010-002 | 64 | 362 | 5319 WAX | £7.22 |
| 800010-003 | 84 | 362 | 5319 WAX | £9.48 |
| 800010-004 | 110 | 362 | 5319 WAX | £12.41 |
| 800011-002 | 64 | 362 | 3200 WAX/RESIN | £9.96 |
| 800011-003 | 84 | 362 | 3200 WAX/RESIN | £13.10 |
| 800011-004 | 110 | 362 | 3200 WAX/RESIN | £17.26 |
| 800005-002 | 64 | 362 | 5095 RESIN | £18.38 |
| 800005-003 | 84 | 362 | 5095 RESIN | £24.18 |
| 800005-004 | 110 | 362 | 5095 RESIN | £31.85 |
ZEBRA® 5319 COLOUR WAX THERMAL RIBBONS
(Rolls supplied on 25mm cores)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | COLOUR | ROLLS PER BOX | PRICE PER ROLL |
| Ribbons are sold in box quantities only | |||||
| 05319BL06045 | 60 | 450 | BLUE | 12 | £26.78 |
| 05319BL11045 | 110 | 450 | BLUE | 12 | £49.08 |
| 05319BL13145 | 131 | 450 | BLUE | 24 | £58.46 |
| 05319RD06045 | 60 | 450 | RED | 12 | £26.78 |
| 05319RD11045 | 110 | 450 | RED | 12 | £49.08 |
| 05319GD06030 | 60 | 300 | GOLD | 24 | £22.25 |
| 05319GD11030 | 110 | 300 | GOLD | 24 | £40.80 |
ZEBRA® RIBBONS for G-series, TLP284x/ TLP384x,
TLP274x/264x, T402, R402 and R-2844Z desktop Printers
(Rolls supplied on 12.7mm cores, with roll length of 74 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | DESCRIPTION | ROLLS PER BOX | PRICE PER ROLL |
| Ribbons are sold in box quantities only | |||||
| 05319GS03307 | 33 | 74 | 5319 WAX | 12 | £0.90 |
| 05319GS06407 | 64 | 74 | 5319 WAX | 12 | £1.22 |
| 05319GS08407 | 84 | 74 | 5319 WAX | 12 | £1.61 |
| 05319GS11007 | 110 | 74 | 5319 WAX | 12 | £2.10 |
| 03200GS06407 | 64 | 74 | 3200 WAX/RESIN | 12 | £1.95 |
| 03200GS08407 | 84 | 74 | 3200 WAX/RESIN | 12 | £2.56 |
| 03200GS11007 | 110 | 74 | 3200 WAX/RESIN | 12 | £3.36 |
| 05095GS06407 | 64 | 74 | 5095 RESIN | 12 | £3.87 |
| 05095GS08407 | 84 | 74 | 5095 RESIN | 12 | £5.08 |
| 05095GS11007 | 110 | 74 | 5095 RESIN | 12 | £6.65 |
ZEBRA® RIBBONS for TLP 3742/ 2742/ 3642/ 2642/ 2242 Printers
(also suitable for T402 printers)
Rolls supplied on 12.7mm cores, with roll length of 91 metres)
PART NUMBER
WIDTH (MM)
LENGTH (M)
DESCRIPTION
PRICE PER ROLL
Ribbons are sold in box quantities only (24 per box)
02100BK06409
64
91
2100 WAX
£2.23
02100BK08409
84
91
2100 WAX
£2.93
02100BK11009
110
91
2100 WAX
£3.83
ZEBRA® RIBBONS for TLP 2824/ Z Printers
Rolls supplied on 12.7mm cores, with roll length of 74 metres
| PART NUMBER | WIDTH (MM) | LENGTH (M) | DESCRIPTION | PRICE PER ROLL | |
| Ribbons are sold in box quantities only (12 per box) | |||||
| 800132-001 | 32 | 74 | 5319 WAX | £1.07 | |
| 800132-002 | 56.9 | 74 | 5319 WAX | £1.85 | |
| 800132-101 | 33 | 74 | 3200 WAX/RESIN | £1.34 | |
| 800132-102 | 56.9 | 74 | 3200 WAX/RESIN | £2.32 | |
| 800132-201 | 33 | 74 | 5095 RESIN | £2.03 | |
| 800132-202 | 56.9 | 74 | 5095 RESIN | £3.51 | |
ZEBRA® RIBBONS for TLP2722 and TLP2622 Printers
(Rolls supplied on 12.7mm cores, with roll length of 91 metres)
PART NUMBER
WIDTH (MM)
LENGTH (M)
DESCRIPTION
PRICE PER ROLL
Ribbons are sold in box quantities only (12 per box)
800013-002
56.9
91
5319 WAX
£2.28
800018-002
56.9
91
3200 WAX/RESIN
£2.96
800012-002
56.9
91
5095 RESIN
£4.31
ZEBRA® RIBBONS for P4T/RP4T Thermal Transfer Mobile Printers
| PART NUMBER | WIDTH (MM) | LENGTH (M) | DESCRIPTION | PRICE PER ROLL | |
| Ribbons are sold in box quantities only (10 per box) | |||||
| 05555BK110D | 110 | 30 | 5555 WAX/RESIN | £12.37 | |
| 05095BK110D | 110 | 30 | 5095 RESIN | £17.93 | |
(ribbons supplied in cassette format)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | DESCRIPTION | PRICE PER ROLL | |
| Ribbons are sold in box quantities only (12 per box) | |||||
| 05555BK110C | 110 | 16 | 5555 WAX/RESIN | £8.10 | |
| 05100BK110C | 110 | 16 | 5100 RESIN | £11.31 | |
(rolls supplied on 25mm cores, with roll length of 156 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | DESCRIPTION | PRICE PER ROLL | |
| Ribbons are sold in box quantities only (12 per box) | |||||
| 800072-003 | 220 | 156 | 5319 WAX | £10.21 | |
ZEBRA® RIBBONS for T300 Printers
(rolls supplied on 12.7mm cores, with roll length of 110 metres)
| PART NUMBER | WIDTH (MM) | LENGTH (M) | DESCRIPTION | PRICE PER ROLL | |
| Ribbons are sold in box quantities only (24 per box) | |||||
| 01200BK11011 | 110 | 110 | 2100 WAX | £4.53 | |
Zebra® and the Zebra Logo are registered trademarks of ZIH Corp.
