Z-SELECT 2000T®
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. | Size W x H (mm) |
Labels Per Roll |
Price per 1000 Labels (£) | Price per Roll (£) |
|
Rolls are sold in box quantities only (10 rolls per box) |
||||
| 880114-019 | 38x19 | 6742 | 1.41 | 10.24 |
| 880114-025 | 38x25 | 5180 | 1.83 | 10.24 |
| 76051 | 51x25 | 5180 | 1.94 | 10.88 |
| 880118-031 | 51x32 | 4240 | 2.47 | 11.31 |
|
Rolls are sold in box quantities only (4 rolls per box) |
||||
| 800622-075 | 51x19 | 7995 | 1.47 | 12.72 |
| 800622-125 | 57x32 | 5087 | 2.32 | 12.72 |
|
Rolls are sold in box quantities only (8 rolls per box) |
||||
| 76054 | 70x32 | 4240 | 2.97 | 13.60 |
| 880122-025 | 64x25 | 5180 | 2.39 | 13.40 |
|
Rolls are sold in box quantities only (6 rolls per box) |
||||
| 76055 | 76x51 | 2740 | 4.93 | 14.59 |
|
Rolls are sold in box quantities only (4 rolls per box) |
||||
| 800630-205 | 76x51 | 3292 | 4.42 | 15.72 |
|
Rolls are sold in box quantities only (6 rolls per box) |
||||
| 76527 | 76x76 | 1890 | 7.23 | 14.75 |
| 76056 | 83x140 | 1040 | 14.51 | 16.30 |
| 76058 | 89x25 | 5180 | 3.14 | 17.56 |
|
Rolls are sold in box quantities only (4 rolls per box) |
||||
| 880134-038 | 102x38 | 3634 | 4.77 | 18.71 |
| 800640-155 | 102x38 | 4225 | 4.43 | 20.20 |
| 880134-050 | 102x51 | 2740 | 6.32 | 18.71 |
| 76059 | 102x64 | 2220 | 7.51 | 18.00 |
| 800640-305 | 102x76 | 2238 | 8.58 | 20.73 |
| 76528 | 102x102 | 1432 | 12.10 | 18.71 |
| 880134-127 | 102x127 | 1152 | 15.04 | 18.71 |
| 76060 | 102x152 | 950 | 17.54 | 18.00 |
| 800640-605 | 102x152 | 1142 | 16.38 | 20.20 |
| 880134-203 | 102x203 | 726 | 24.81 | 19.45 |
| 76089 | 148x210 | 700 | 31.95 | 24.16 |
Desktop Label Printers
- Supplied on 25mm (1") Cores
- Recommended Ribbon: 5319 wax, 3200 wax/resin
| Part No. | Size W x H (mm) |
Labels Per Roll |
Price per 1000 Labels (£) | Price per Roll (£) |
|
Rolls are sold in box quantities only (12 rolls per box) |
||||
| 800271-105 | 32x25 | 2580 | 1.41 | 3.94 |
| 800272-075 | 57x19 | 3315 | 1.60 | 5.75 |
| 800272-125 | 57x32 | 2100 | 2.46 | 5.57 |
| 800273-105 | 76x25 | 2580 | 2.62 | 7.29 |
| 800273-205 | 76x51 | 1370 | 4.74 | 7.01 |
| 800274-105 | 102x25 | 2580 | 3.30 | 9.19 |
| 800274-155 | 102x38 | 1790 | 4.75 | 9.19 |
| 800274-205 | 102x51 | 1370 | 6.21 | 9.19 |
| 800274-305 | 102x76 | 930 | 9.15 | 9.19 |
| 800274-405 | 102x102 | 700 | 12.15 | 9.19 |
| 800274-505 | 102x127 | 565 | 15.06 | 9.19 |
| 800274-605 | 102x152 | 475 | 17.91 | 9.19 |
| 800212-085 | 30x22 | 1500 | 1.77 | 2.86 |
| 800212-105 | 32x25 | 1380 | 1.92 | 2.86 |
| 800222-075 | 57x19 | 1780 | 2.06 | 3.96 |
| 800222-125 | 57x32 | 1135 | 3.23 | 3.96 |
| 800222-205 | 57x51 | 735 | 4.99 | 3.96 |
| 800222-305 | 57x76 | 500 | 7.34 | 3.96 |
| 800222-405 | 57x102 | 380 | 9.65 | 3.96 |
| 800240-155 | 102x38 | 960 | 5.77 | 5.98 |
| 800240-305 | 102x76 | 500 | 11.08 | 5.98 |
| 800240-405 | 102x102 | 380 | 14.57 | 5.98 |
| 800240-505 | 102x127 | 305 | 18.16 | 5.98 |
|
Rolls are sold in box quantities only (8 rolls per box) |
||||
| 87024 | 51x25 | 1632 | 2.83 | 4.99 |
|
Rolls are sold in box quantities only (4 rolls per box) |
||||
| 87027 | 70x32 | 1335 | 4.03 | 5.81 |
| 87023 | 76x51 | 864 | 6.36 | 5.93 |
| 87025 | 102x64 | 699 | 9.35 | 7.06 |
| 87022 | 102x152 | 300 | 21.78 | 7.06 |
To order - simply contact us today on 0845 222 0354, or you can request a quotation via our website.
Zebra® and the Zebra Logo are registered trademarks of ZIH Corp.
